OHM at Home Kit
Kit Includes: emPower Suit, Battery Pack, Waist Belt.
OHM Fitness Suit Size Guide
| Size | Chest (in) | Waist (in) | Hips (in) | Height (ft) | Weight (lbs) |
|---|---|---|---|---|---|
| XS | 33–36 | 26–29 | 35–37 | 5’4–5’8 | 120–140 |
| Small | 36–39 | 28–32 | 37–39 | 5’6–5’10 | 140–160 |
| Medium | 39–43 | 32–36 | 39–41 | 5’7–5’11 | 160–190 |
| Large | 43–46 | 36–40 | 41–43 | 5’7–5’11 | 190–220 |
| XL | 46–48 | 40–43 | 41–43 | 5’8–6’1 | 220–240 |
| 2XL | 48–51 | 43–46 | 43–46 | 5’9–6’2 | 240–290 |
| 3XL | 51–54 | 46–49 | 46–49 | 5’10–6’3 | 265–290 |
| 4XL | 54–58 | 49–53 | 49–53 | 5’10–6’4 | 290–320 |
| Size | Chest (in) | Waist (in) | Hips (in) | Height (ft) | Weight (lbs) |
|---|---|---|---|---|---|
| 2XS | 29–32 | 22–24 | 31–34 | 4’10–5’3 | 85–100 |
| XS | 32–35 | 24–27 | 33–38 | 5’0–5’5 | 100–125 |
| Small | 34–36 | 26–29 | 37–39 | 5’1–5’6 | 120–140 |
| Medium | 35–38 | 28–31 | 38–41 | 5’3–5’7 | 135–160 |
| Large | 38–42 | 31–34 | 41–44 | 5’4–5’8 | 160–185 |
| XL | 42–45 | 34–38 | 44–47 | 5’5–5’9 | 185–210 |
| 2XL | 45–48 | 38–42 | 47–50 | 5’6–5’10 | 210–260 |
| 3XL | 48–52 | 42–46 | 50–54 | 5’7–5’11 | 235–260 |
Sizing Tips
- Women: If you have a longer torso, broader hips, or wider shoulders, choose 1–2 sizes smaller in a Men’s suit. Use your measurements for the best fit.
- Top vs. Bottom: If your top and bottom sizes differ (e.g., large top, medium bottom), choose the larger size.
- In-Between Sizes: When between sizes, opt for the smaller size—a snug fit ensures optimal suit performance.
- Custom Sizing: For sizes below 2XS or above 3XL, contact support for personalized options.
- Pro Tip: Think skin, not sweater. This suit is designed to fit like a second skin.
- Need Help? Contact our support team at 623-343-9428 for guidance on finding your perfect fit.
OHM Fitness Suit Size Guide
| Size | Chest (in) | Waist (in) | Hips (in) | Height (ft) | Weight (lbs) |
|---|---|---|---|---|---|
| XS | 33–36 | 26–29 | 35–37 | 5’4–5’8 | 120–140 |
| Small | 36–39 | 28–32 | 37–39 | 5’6–5’10 | 140–160 |
| Medium | 39–43 | 32–36 | 39–41 | 5’7–5’11 | 160–190 |
| Large | 43–46 | 36–40 | 41–43 | 5’7–5’11 | 190–220 |
| XL | 46–48 | 40–43 | 41–43 | 5’8–6’1 | 220–240 |
| 2XL | 48–51 | 43–46 | 43–46 | 5’9–6’2 | 240–290 |
| 3XL | 51–54 | 46–49 | 46–49 | 5’10–6’3 | 265–290 |
| 4XL | 54–58 | 49–53 | 49–53 | 5’10–6’4 | 290–320 |
| Size | Chest (in) | Waist (in) | Hips (in) | Height (ft) | Weight (lbs) |
|---|---|---|---|---|---|
| 2XS | 29–32 | 22–24 | 31–34 | 4’10–5’3 | 85–100 |
| XS | 32–35 | 24–27 | 33–38 | 5’0–5’5 | 100–125 |
| Small | 34–36 | 26–29 | 37–39 | 5’1–5’6 | 120–140 |
| Medium | 35–38 | 28–31 | 38–41 | 5’3–5’7 | 135–160 |
| Large | 38–42 | 31–34 | 41–44 | 5’4–5’8 | 160–185 |
| XL | 42–45 | 34–38 | 44–47 | 5’5–5’9 | 185–210 |
| 2XL | 45–48 | 38–42 | 47–50 | 5’6–5’10 | 210–260 |
| 3XL | 48–52 | 42–46 | 50–54 | 5’7–5’11 | 235–260 |
Sizing Tips
- Women: If you have a longer torso, broader hips, or wider shoulders, choose 1–2 sizes smaller in a Men’s suit. Use your measurements for the best fit.
- Top vs. Bottom: If your top and bottom sizes differ (e.g., large top, medium bottom), choose the larger size.
- In-Between Sizes: When between sizes, opt for the smaller size—a snug fit ensures optimal suit performance.
- Custom Sizing: For sizes below 2XS or above 3XL, contact support for personalized options.
- Pro Tip: Think skin, not sweater. This suit is designed to fit like a second skin.
- Need Help? Contact our support team at 623-343-9428 for guidance on finding your perfect fit.
Real People, Real Results
Don’t just take our word for it—hear from those who’ve experienced the OHM At Home difference:
"Ohm is AMAZING! It's crazy the workout you can get in 25 minutes! This is 100 times more effective and time efficient than longer HIIT workouts I've done, and the trainers and staff are so friendly and full of energy. I love this place!"
Alexandra | Arizona
"After my accident, I thought I’d never regain my strength. At 52, OHM Fitness helped me safely rebuild with EMS technology. Now, I’m back at work and playing with my kids again. It’s life-changing—OHM didn’t just heal my body; it gave me my life back."
N. McNair | Cary NC
"As a mom of three, staying fit seemed impossible. OHM Fitness changed everything. Their EMS workouts deliver incredible results in just 20 minutes. I stay healthy without missing time with my kids. It’s empowering to prioritize my health and still be there for my family. OHM is amazing!"
Dorothy B. | Tempe, AZ
OHM Fitness Benefits
low-impact interval training
= high-intensity rapid results
low wear & tear on joints,
ligaments & muscles
small class size
& private training options